<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sitka Sound Science Center: Sitka Alaska - An alaska science center dedicated to increasing understanding and awareness of terrestrial and aquatic ecosystems of the Gulf of Alaska through education and research</title>
	<atom:link href="http://www.sitkascience.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sitkascience.org</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jun 2013 17:02:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=304</generator>
		<item>
		<title>New Sperm Whale Map</title>
		<link>http://www.sitkascience.org/new_sperm_whale_map/</link>
		<comments>http://www.sitkascience.org/new_sperm_whale_map/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 17:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot SSSC News]]></category>
		<category><![CDATA[Recent SSSC News]]></category>

		<guid isPermaLink="false">http://www.sitkascience.org/?p=4307</guid>
		<description><![CDATA[Jun, 17, 2013: Map This map shows the movements of four of the tagged sperm whales, for the last 2 days, up to 08:00 on 17 June 2013. It includes only the higher  quality position estimates from the Argos satellite system, and the red dots indicate the most recent position. Whole story: http://www.sitkascience.org/research/sperm_whale_avoidance/]]></description>
				<content:encoded><![CDATA[<h2><span style="text-decoration: underline;">Jun, 17, 2013: Map</span></h2>
<p><a href="http://www.sitkascience.org/wp-content/uploads/2013/06/SpermWhale-Map-2013-06-17-16-43-33_2days.jpg"><img alt="SpermWhale Map-2013-06-17-16-43-33_2days" src="http://www.sitkascience.org/wp-content/uploads/2013/06/SpermWhale-Map-2013-06-17-16-43-33_2days.jpg" width="578" height="316" /></a></p>
<p>This map shows the movements of four of the tagged sperm whales, for the last 2 days, up to 08:00 on 17 June 2013. It includes only the higher  quality position estimates from the Argos satellite system, and the red dots indicate the most recent position.</p>
<p>Whole story: <a href="http://www.sitkascience.org/research/sperm_whale_avoidance/">http://www.sitkascience.org/research/sperm_whale_avoidance/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitkascience.org/new_sperm_whale_map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured: Alaire Hughey &#8211; Interpreter and Intern</title>
		<link>http://www.sitkascience.org/featured-alaire-hughey-interpreter-and-intern/</link>
		<comments>http://www.sitkascience.org/featured-alaire-hughey-interpreter-and-intern/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 23:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot SSSC News]]></category>

		<guid isPermaLink="false">http://www.sitkascience.org/?p=4298</guid>
		<description><![CDATA[Alaire Hughey was born and raised in Sitka. She graduated from Sitka High School in the spring of 2012, and then took off to volunteer for non-profit educational organization PROBIGUA in Guatemala for six months. She now works as an interpreter for Sitka Sound Science Center, giving tours and charming visitors. In mid-July, she will [...]]]></description>
				<content:encoded><![CDATA[<p><em id="__mceDel"><a href="http://www.sitkascience.org/wp-content/uploads/2013/06/photo-8.jpg"><img class="wp-image-4293 alignleft" alt="photo (8)" src="http://www.sitkascience.org/wp-content/uploads/2013/06/photo-8.jpg" width="453.5" height="338.5" /></a></em></p>
<p><em id="__mceDel"><em id="__mceDel">Alaire Hughey was born and raised in Sitka. She graduated from Sitka High School in the spring of 2012, and then took off to volunteer for non-profit educational organization PROBIGUA in Guatemala for six months. She now works as an interpreter for Sitka Sound Science Center, giving tours and charming visitors. In mid-July, she will start working as an intern for an anthropological research project, studying perceptions of risk in Coastal Alaska, with Yale Professor and friend of SSSC, Karen Hébert. This project was funded by the National Science Foundation, and will be working in partnership with the Science Center.  She plans to pursue cultural anthropology when she goes to Linfield College in the fall.</em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitkascience.org/featured-alaire-hughey-interpreter-and-intern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sperm Whale Map</title>
		<link>http://www.sitkascience.org/new-sperm-whale-map/</link>
		<comments>http://www.sitkascience.org/new-sperm-whale-map/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 21:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot SSSC News]]></category>
		<category><![CDATA[Recent SSSC News]]></category>

		<guid isPermaLink="false">http://www.sitkascience.org/?p=4287</guid>
		<description><![CDATA[June,12, 2013: New map of tracking This map shows the movements of four of the five tagged sperm whales, for the last 24 hours, up to 10:00 on 12 June 2013. It includes only the higher quality position estimates from the Argos satellite system, and the red dots indicate the most recent position. We haven&#8217;t received [...]]]></description>
				<content:encoded><![CDATA[<h2><strong>June,12, 2013: New map of tracking</strong></h2>
<p>This map shows the movements of four of the five tagged sperm whales, for the last 24 hours, up to 10:00 on 12 June 2013. It includes only the higher quality position estimates from the Argos satellite system, and the red dots indicate the most recent position. We haven&#8217;t received any transmissions from one of the whales in the last 3 days, so it is likely that its tag has either fallen off or the electronics have failed.</p>
<p><a href="http://www.sitkascience.org/wp-content/uploads/2013/06/tag06.12.jpg"><img alt="tag06.12" src="http://www.sitkascience.org/wp-content/uploads/2013/06/tag06.12.jpg" width="630" height="344" /></a></p>
<p>for the rest of the story: <a href="http://www.sitkascience.org/research/sperm_whale_avoidance/">http://www.sitkascience.org/research/sperm_whale_avoidance/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitkascience.org/new-sperm-whale-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Kids Excited About Science Workshop for teachers</title>
		<link>http://www.sitkascience.org/getting-kids-excited-about-science-workshop-for-teachers/</link>
		<comments>http://www.sitkascience.org/getting-kids-excited-about-science-workshop-for-teachers/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 00:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot SSSC News]]></category>

		<guid isPermaLink="false">http://www.sitkascience.org/?p=4268</guid>
		<description><![CDATA[The teacher training workshop for the elementary ed educators put on by The University of Alaska Southeast and Sitka Sound Science Center is a lot of fun. Teachers are learning about the Scientists in the Schools program that has been honed and perfected in Sitka for the last 17 years. They are doing activities and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sitkascience.org/wp-content/uploads/2013/06/feeding.jpg"><img class="aligncenter size-full wp-image-4269" alt="feeding" src="http://www.sitkascience.org/wp-content/uploads/2013/06/feeding.jpg" width="124" height="166" /></a>The teacher training workshop for the elementary ed educators put on by The University of Alaska Southeast and Sitka Sound Science Center is a lot of fun. Teachers are learning about the Scientists in the Schools program that has been honed and perfected in Sitka for the last 17 years. They are doing activities and hearing about a variety of ways to partner with working scientists as a way to get K-5 students excited about SCIENCE. The workshop is part of the SSSC Taking AME(Aquaculture and Marine science Education) program, funded by the USDA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitkascience.org/getting-kids-excited-about-science-workshop-for-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEAM SEASWAP: Sperm Whale Tag Map</title>
		<link>http://www.sitkascience.org/team-seaswap-sperm-whale-tag-map/</link>
		<comments>http://www.sitkascience.org/team-seaswap-sperm-whale-tag-map/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 16:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot SSSC News]]></category>
		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://www.sitkascience.org/?p=4247</guid>
		<description><![CDATA[Here&#8217;s a map of the movements of all five tagged sperm whales that the SEASWAP team tagged, for the last 24 hours, up to 9:00 am on June 5th, 2013. It includes only the higher quality position estimates from the Argos satellite system, and the red dots indicate the most recent position.   &#160; This [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_4272" class="wp-caption aligncenter" style="width: 1185px"><a href="http://www.sitkascience.org/wp-content/uploads/2013/06/SpermWhale-Map-2013-06-10-17-31-15_1day.jpg"><img class="size-full wp-image-4272" alt="Tagged Sperm Whale Movements as of June 10 at 9:30 AM" src="http://www.sitkascience.org/wp-content/uploads/2013/06/SpermWhale-Map-2013-06-10-17-31-15_1day.jpg" width="1175" height="618" /></a>
<p class="wp-caption-text">Tagged Sperm Whale Movements as of June 10 at 9:30 AM</p>
</div>
<p>Here&#8217;s a map of the movements of all five tagged sperm whales that the SEASWAP team tagged, for the last 24 hours, up to 9:00 am on June 5th, 2013. It includes only the higher quality position estimates from the Argos satellite system, and the red dots indicate the most recent position.</p>
<p style="text-align: center;"> <a href="http://www.sitkascience.org/wp-content/uploads/2013/06/whaletracking.jpg"><img class="aligncenter  wp-image-4248" alt="whaletracking" src="http://www.sitkascience.org/wp-content/uploads/2013/06/whaletracking.jpg" width="616" height="254" /></a></p>
<p>&nbsp;</p>
<p>This summer, the SEASWAP team is continuing whale predation work, focusing on satellite tagging and tracking of sperm whales. Researchers Jan Straley and Russ Andrews were out on the water the week of May 27th-31st, and tagged sperm whales, in order to better understand their behaviors and feeding patterns.</p>
<p style="text-align: center;"><a href="http://www.sitkascience.org/wp-content/uploads/2013/06/jantagging.jpg"><img class="aligncenter  wp-image-4249" alt="jantagging" src="http://www.sitkascience.org/wp-content/uploads/2013/06/jantagging.jpg" width="462" height="308" /></a></p>
<p>Since 2009, ALFA&#8217;s Fishery Conservation Network has participated in cooperative research between scientists and fishery managers to identify strategies that reduce or eliminate sperm whale interactions with the longline fishery. FCN fishermen have assisted scientists with testing passive acoustic deterrents by recording acoustic data from sperm whales. This helped scientists to assess the success of the deterrents. Tested deterrents include decoy buoys and bead gear designed to acoustically confuse whales who utilize echolocation for navigation and detecting underwater objects. Scientists also used visual photographic identification and genetic tissue samples to identify individual whales. These combined efforts helped define the scope of the problem, identify stock structure and the ecology of this endangered species.</p>
<p style="text-align: center;"><a href="http://www.sitkascience.org/wp-content/uploads/2013/06/whalewtag.jpg"><img class="aligncenter  wp-image-4250" alt="whalew:tag" src="http://www.sitkascience.org/wp-content/uploads/2013/06/whalewtag.jpg" width="462" height="308" /></a></p>
<p style="text-align: center;">For more information:<a href="http://www.alfafish.org/2013-tracking-results.html"> http://www.alfafish.org/2013-tracking-results.html</a></p>
<p>Researchers: Jan Straley UA Southeast, Sitka Sound Science Center and Russ Andrews UA Fairbanks, Alaska SeaLife Center</p>
<p>Industry Partner: Alaska Longline Fishermen’s Association</p>
<p>Funding provided by: Central Bering Sea Fishermen&#8217;s Association and The Oak Foundation</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitkascience.org/team-seaswap-sperm-whale-tag-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Salmon Commission helps SSSC</title>
		<link>http://www.sitkascience.org/pacific-salmon-commission-helps-sssc/</link>
		<comments>http://www.sitkascience.org/pacific-salmon-commission-helps-sssc/#comments</comments>
		<pubDate>Fri, 31 May 2013 23:24:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot SSSC News]]></category>

		<guid isPermaLink="false">http://www.sitkascience.org/?p=4242</guid>
		<description><![CDATA[The Pacific Salmon Commission Northern Fund supported SSSC&#8217;s water filtration upgrade at the diversion dam on Indian River. The new system will better filter the freshwater that comes to our salmon hatchery which will improve our coho returns and improve our educational training area.  Thank you!]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sitkascience.org/wp-content/uploads/2013/05/Water-Intake.jpg"><img class="aligncenter size-full wp-image-4243" alt="Water Intake" src="http://www.sitkascience.org/wp-content/uploads/2013/05/Water-Intake.jpg" width="222" height="166" /></a>The Pacific Salmon Commission Northern Fund supported SSSC&#8217;s water filtration upgrade at the diversion dam on Indian River. The new system will better filter the freshwater that comes to our salmon hatchery which will improve our coho returns and improve our educational training area.  Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitkascience.org/pacific-salmon-commission-helps-sssc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tag Team!</title>
		<link>http://www.sitkascience.org/tag-team/</link>
		<comments>http://www.sitkascience.org/tag-team/#comments</comments>
		<pubDate>Fri, 31 May 2013 23:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot SSSC News]]></category>

		<guid isPermaLink="false">http://www.sitkascience.org/?p=4237</guid>
		<description><![CDATA[UAS Marine Mammal researcher Jan Straley and UAF researcher Russ Andrews are out off the coast of Sitka tagging sperm whales to better understand whale behaviour and feeding patterns. The work is part of a large cooperative study that involves the Alaska Longline Fishermen&#8217;s Association Scripps Institution of Oceanography, NOAA, the Central Bering Sea Fishermens [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sitkascience.org/wp-content/uploads/2013/05/sperm-whale-3-depredation.jpg"><img class="aligncenter size-full wp-image-4239" alt="sperm whale 3 depredation" src="http://www.sitkascience.org/wp-content/uploads/2013/05/sperm-whale-3-depredation.jpg" width="226" height="151" /></a>UAS Marine Mammal researcher Jan Straley and UAF researcher Russ Andrews are out off the coast of Sitka tagging sperm whales to better understand whale behaviour and feeding patterns. The work is part of a large cooperative study that involves the Alaska Longline Fishermen&#8217;s Association Scripps Institution of Oceanography, NOAA, the Central Bering Sea Fishermens Association, UAS, Fish and Game and of course the Sitka Sound Science Center. For more information check out this link <a href="http://www.alfafish.org/2013-tracking-results.html" target="_blank">http://www.alfafish.org/2013-<wbr />tracking-results.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitkascience.org/tag-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitka Sound Science Center Announces 2013/2014 Scientist in Residency Fellows</title>
		<link>http://www.sitkascience.org/sitka-sound-science-center-announces-20132014-scientist-in-residency-fellows/</link>
		<comments>http://www.sitkascience.org/sitka-sound-science-center-announces-20132014-scientist-in-residency-fellows/#comments</comments>
		<pubDate>Wed, 22 May 2013 04:48:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot SSSC News]]></category>

		<guid isPermaLink="false">http://www.sitkascience.org/?p=4196</guid>
		<description><![CDATA[The Sitka Sound Science Center is pleased to announce the inaugural Scientists in Residency Fellows for 2013-2014. The Sitka Sound Science Center, through funding from the National Science Foundation, has established a Scientist in Residency Fellowship (SIRF) at the Center in Sitka.  Each year fellowships will be awarded to preeminent marine scientists from across the [...]]]></description>
				<content:encoded><![CDATA[<p>The Sitka Sound Science Center is pleased to announce the inaugural Scientists in Residency Fellows for 2013-2014.</p>
<p>The Sitka Sound Science Center, through funding from the National Science Foundation, has established a Scientist in Residency Fellowship (SIRF) at the Center in Sitka.  Each year fellowships will be awarded to preeminent marine scientists from across the country. The SIRF program brings scientists to Sitka for one month sabbaticals to allow scientists time to work undisturbed by their usual daily routine. The program will also provide community engagement opportunities for scientists to share their research and to help improve ocean literacy in our community. This year’s SIRF fellows are an impressive group of scientists from some of the nation’s premier scientific establishments.</p>
<p><b><a href="http://www.sitkascience.org/wp-content/uploads/2012/12/Jacqueline-Grebmeier.jpg"><img class="alignleft" alt="Jacqueline Grebmeier" src="http://www.sitkascience.org/wp-content/uploads/2012/12/Jacqueline-Grebmeier-150x150.jpg" width="125" height="125" /></a>Jacqueline Grebmeier </b>is Research Professor and a biological oceanographer at the University of Maryland Center for Environmental Science.  Dr. Grebmeier earned a Bachelor of Arts in Zoology from the University of California, Davis in 1977 and went on to receive Masters Degrees in Biology from Stanford University in 1978, and in Marine Affairs from the University of Washington in 1983, specializing in applications of Arctic science to Arctic policy.  Dr. Grebmeier earned a Ph.D. in Biological Oceanography from the University of Alaska Fairbanks in 1987.  She has played a leadership role in coordinating and promoting national and international arctic research. She is the U.S. delegate to, and a vice-president of the International Arctic Science Committee (IASC), a current member of the U.S. Polar Research Board of the National Academies, and served formerly as a Commissioner of the U.S. Arctic Research Commission following appointment by President Clinton.  She has contributed to other coordinated international and national science planning efforts including service on the steering committee for U.S. efforts during International Polar Year. Over the last thirty years she has participated in over 45 oceanographic expeditions on both US and foreign vessels, many as Chief Scientist, and she was the overall project lead scientist for the U.S. Western Arctic Shelf-Basin Interactions project, which was one of the largest U.S. funded global change studies undertaken in the Arctic. Her research includes studies of pelagic-benthic coupling in marine systems, benthic carbon cycling, benthic faunal population structure, and polar ecosystem health. She has published approximately 100 peer-reviewed scientific papers and has also served as editor of several books and journal special issues.  Her research is focused on understanding of how arctic marine ecosystems respond to environmental change, particularly efforts to illuminate the importance of benthic biological systems. Dr. Grebmeier is collaborating with Dr. Cooper (MARCH 2014)</p>
<p><b><a href="http://www.sitkascience.org/wp-content/uploads/2012/12/Lee-Cooper.jpg"><img class="alignleft" alt="Lee Cooper" src="http://www.sitkascience.org/wp-content/uploads/2012/12/Lee-Cooper-150x150.jpg" width="150" height="150" /></a>Lee Cooper</b> is a Research Professor at the Chesapeake Biological Laboratory of the University of Maryland Center for Environmental Science. He received his Ph.D. in Oceanography from the University of Alaska Fairbanks in 1987 following undergraduate and graduate work at the University of California, Santa Cruz and the University of Washington. His research interests include biogeochemical cycling in high-latitude ecosystems through the use of isotopic and elemental tracers.  Applications of this work include understanding how arctic marine ecosystems are responding to climate change. Lee has extensive polar shipboard research experience on all three current U.S. Coast Guard icebreakers, including service as chief scientist coordinating several multidisciplinary research programs. He also served as a member of a National Academy of Sciences study committee on designing an Arctic Observing Network that has improved capabilities for detecting climate change in the Arctic. Lee has also been active in working to improve collaborative bi-national research in the Russian Arctic through participation as the U.S. representative in an International Arctic Science Committee specialist group that exchanges information with other arctic countries on multinational research activities in the Russian Arctic. He has been the lead or co-author of approximately100 peer-reviewed publications including high-impact journals such as Science, Nature, the Proceedings of the National Academy of Science, Ecology, Marine Ecology Progress Series and Geophysical Research Letters.  (MARCH 2014)</p>
<p><b><a href="http://www.sitkascience.org/wp-content/uploads/2012/12/Joe-Roman.jpg"><img class="alignleft" alt="Joe Roman" src="http://www.sitkascience.org/wp-content/uploads/2012/12/Joe-Roman-150x150.jpg" width="150" height="150" /></a>Joe Roman</b> is a conservation biologist, writer, and researcher at the Gund Institute for Ecological Economics at the University of Vermont. He is the author of <i>Whale</i> and <i>Listed: Dispatches from America’s Endangered Species Act,</i> winner of the 2012 Rachel Carson Environment Book Award. His research has appeared in <i>Science</i>, <i>Trends in Ecology and Evolution</i>, and other journals. He has written for <i>Audubon</i>, <i>New Scientist</i>, <i>The New York Times</i>, <i>Slate</i>, and other publications. Editor ‘n’ Chef of <a href="http://eattheinvaders.org/">eattheinvaders.org</a>, a site dedicated to “fighting invasive species, one bite at a time,” Joe recently completed a Fulbright Fellowship in Brazil. He received his Ph.D. from Harvard University in 2003 in Organismic and Evolutionary Biology and his Master’s degree in Wildlife Ecology and Conservation from the University of Florida. He was born and raised in New York and counts King Kong as an early conservation influence. (MAY 2014)</p>
<p><b><br />
<a href="http://www.sitkascience.org/wp-content/uploads/2012/12/Joe-Cook.png"><img class="alignleft" alt="Joe Cook" src="http://www.sitkascience.org/wp-content/uploads/2012/12/Joe-Cook-150x150.png" width="150" height="150" /></a>Joe Cook </b>is Professor of Biology at the University of New Mexico where he also serves as Director, Curator of Mammals, and Curator of Genomic Resources at the Museum of Southwestern Biology. Previously, he was Professor of Biology and Chief Curator at the University of Alaska Fairbanks (1990-2001) and then was Chair of the Biology Department at Idaho State University (2000-2003). He is heavily involved in efforts to encourage greater participation of underrepresented students, especially Native Americans, in biology. His research has built large museum collections (traditional and genomic) that are digitally web-accessible. He now chairs the AIM-UP! Research Coordinating Network sponsored by the National Science Foundation, which is exploring new ways to incorporate museum collections and associated big data into education initiatives and curriculum reform. His research focuses on conservation, molecular evolution and systematics of mammals and associated parasites, producing over 125 peer-reviewed publications, including the book, <i>Recent Mammals of Alaska</i>. Over two decades, he led two international, specimen-based field projects aimed at understanding the biogeography of Beringia (Beringian Coevolution Project) and Alexander Archipelago (ISLES). Most recently, he co-founded Collaborative Integrated Investigations of Arctic Biomes to engage local communities, resource managers, and botanists, parasitologists and mammalogists from academia in building site-intensive and spatially-extensive Archival Observatories to explore the relationships between environmental change, natural resource management, and human health at high latitudes. (OCTOBER 2013)</p>
<p>The inaugural class of fellows are: Dr. Pete Raimondi (July 2012), University of California Santa Cruz; Dr. Nic Bloiun, University of  Rhode Island (September 2012); Dr. Bernhard Peucker-Ehrenbrink (October 2012), Woods Hole Oceanographic Institution; Dr. Alison Stimpert (April 2013), Naval Post Graduate School; Dr. Gary Greene, Moss Landing Marine Laboratories (Aug 15-Sept 11, 2013), and collaborators Dr. Matt Bracken, Northeastern University, and Dr. Cascade Sorte, U Mass Boston (July 7-Aug 6, 2014).</p>
<p>For more information contact Victoria O&#8217;Connell <a href="mailto:voconnell@sitkasoundsciencecenter.org">voconnell@sitkascience.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitkascience.org/sitka-sound-science-center-announces-20132014-scientist-in-residency-fellows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Week at Keet Gooshi Heen</title>
		<link>http://www.sitkascience.org/sea-week-at-keet-gooshi-heen/</link>
		<comments>http://www.sitkascience.org/sea-week-at-keet-gooshi-heen/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot SSSC News]]></category>

		<guid isPermaLink="false">http://www.sitkascience.org/?p=4176</guid>
		<description><![CDATA[Students in Jennifer Oen&#8217;s 2nd grade class look on in wonder at the little red octopus brought over  from the Molly O. Ahlgren Aquarium at the Sitka Sound Science Center.  For the past two weeks, the students have been conducting their own study on the ecology of intertidal animals and will be visiting the touch [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sitkascience.org/wp-content/uploads/2013/05/272.jpg"><img class="alignleft size-medium wp-image-4177" alt="272" src="http://www.sitkascience.org/wp-content/uploads/2013/05/272-300x224.jpg" width="300" height="224" /></a>Students in Jennifer Oen&#8217;s 2nd grade class look on in wonder at the little red octopus brought over  from the Molly O. Ahlgren Aquarium at the Sitka Sound Science Center.  For the past two weeks, the students have been conducting their own study on the ecology of intertidal animals and will be visiting the touch tanks at the Aquarium to finish their research.  They will also be learning about humpback whale identification and marine mammal acoustics using the Voices in the Sea-Scripps Whale Acoustic computer Lab , followed by a whale watching trip with Allen Marine.   What a great time to be a second grader!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitkascience.org/sea-week-at-keet-gooshi-heen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitka Sound Science Center awarded Alaska  Marine Stewardship Foundation grant to catalog and remove Marine Debris on Kruzof Island</title>
		<link>http://www.sitkascience.org/sitka-sound-science-center-awarded-alaska-marine-stewardship-foundation-grant-to-catalog-and-remove-marine-debris-on-kruzof-island/</link>
		<comments>http://www.sitkascience.org/sitka-sound-science-center-awarded-alaska-marine-stewardship-foundation-grant-to-catalog-and-remove-marine-debris-on-kruzof-island/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 17:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot SSSC News]]></category>
		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://www.sitkascience.org/?p=4165</guid>
		<description><![CDATA[The Sitka Sound Science Center is pleased to announce that the Alaska Marine Stewardship Foundation has awarded us a grant to catalog marine debris and remove debris from Kruzof Island with a focus on debris generated by the 2011 Japanese Tsunami. The SSSC will continue its collaboration with the F/V Cherokee to access outer coast [...]]]></description>
				<content:encoded><![CDATA[<p>The Sitka Sound Science Center is pleased to announce that the Alaska Marine Stewardship Foundation has awarded us a grant to catalog marine debris and remove debris from Kruzof Island with a focus on debris generated by the 2011 Japanese Tsunami. The SSSC will continue its collaboration with the F/V Cherokee to access outer coast beaches. This partnership brings 5 years of experience in marine debris cleanup with over 60,000 pounds of debris removed to date from area coast lines.  Our crew will spend 10 days in the field on intensive cleanup. In addition the grant funds an AMSF Fellow to allow for education and outreach to visitors to the Science Center and at local forums. The Fellow will also work to identify origin of debris.  We expect to start field work in the middle of May.</p>
<p>The Sitka Sound Science Center is proud to play a key role in marine debris education, outreach, and cleanup for our region and our state.  It is a perfect fit for our mission and allows us the opportunity to give back to our community.</p>
<div id="attachment_4166" class="wp-caption alignleft" style="width: 310px"><a href="http://www.sitkascience.org/wp-content/uploads/2013/04/taylor-and-margot-and-banding-bale-2013.jpg"><img class="size-medium wp-image-4166" alt="Taylor White and Margot OConnell with bailing band and trawl web." src="http://www.sitkascience.org/wp-content/uploads/2013/04/taylor-and-margot-and-banding-bale-2013-300x225.jpg" width="300" height="225" /></a>
<p class="wp-caption-text">Taylor White and Margot OConnell with bailing band and trawl web.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitkascience.org/sitka-sound-science-center-awarded-alaska-marine-stewardship-foundation-grant-to-catalog-and-remove-marine-debris-on-kruzof-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
